<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christoph Peter &#187; data</title>
	<atom:link href="http://www.chrillo.info/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrillo.info</link>
	<description>code and ideas</description>
	<lastBuildDate>Mon, 22 Feb 2010 15:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC1</generator>
		<item>
		<title>mozconcept &#8211; file management in online applications</title>
		<link>http://www.chrillo.info/2008/08/11/mozconcept-file-management-in-online-applications/</link>
		<comments>http://www.chrillo.info/2008/08/11/mozconcept-file-management-in-online-applications/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 10:02:00 +0000</pubDate>
		<dc:creator>Christoph Peter</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[mozconecpt]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.chrillo.info/?p=130</guid>
		<description><![CDATA[More and more web 2.0 applications reach a level of sophistication usually only found in native desktop apps. One of the biggest topics right now is cloud computing and cloud storage. So I got my docs in google docs and I got my pictures in flickr and so on. Many apps by now already offer [...]]]></description>
		<wfw:commentRss>http://www.chrillo.info/2008/08/11/mozconcept-file-management-in-online-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics data update interval</title>
		<link>http://www.chrillo.info/2008/01/25/google-analytics-data-update-interval/</link>
		<comments>http://www.chrillo.info/2008/01/25/google-analytics-data-update-interval/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 09:27:54 +0000</pubDate>
		<dc:creator>Christoph Peter</dc:creator>
				<category><![CDATA[Tech Questions]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.chrillo.info/2008/01/25/google-analytics-data-update-interval/</guid>
		<description><![CDATA[I keep track of my blog usage by using google analytics . A very good tool that gives a huge amount of data and very good reporting, but what bothers me is that you always have to wait about a day till the data gets updated. A very simple trick gives instant data updates &#8211; [...]]]></description>
		<wfw:commentRss>http://www.chrillo.info/2008/01/25/google-analytics-data-update-interval/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using Mysql Data in Flash via php</title>
		<link>http://www.chrillo.info/2008/01/20/using-mysql-data-in-flash-via-php/</link>
		<comments>http://www.chrillo.info/2008/01/20/using-mysql-data-in-flash-via-php/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 18:20:28 +0000</pubDate>
		<dc:creator>Christoph Peter</dc:creator>
				<category><![CDATA[Tech Questions]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.chrillo.info/2008/01/20/using-mysql-data-in-flash-via-php/</guid>
		<description><![CDATA[In this post I want to describe a very simple technique I use in order to read Mysql data into flash via a php-dynamically created xml file. So what do you need to get this work: a Mysql Database filled with Data of your choice a php capable webserver, if you dont want to upload [...]]]></description>
		<wfw:commentRss>http://www.chrillo.info/2008/01/20/using-mysql-data-in-flash-via-php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
